<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paddle Taxi &#187; River Steward</title>
	<atom:link href="http://paddletaxi.org/category/river-steward/feed/" rel="self" type="application/rss+xml" />
	<link>http://paddletaxi.org</link>
	<description>a shuttle service on the Mississippi River for kayak and canoe paddlers in Minneapolis and St. Paul</description>
	<lastBuildDate>Mon, 16 Feb 2015 16:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>MN Water Trails Grant!</title>
		<link>http://paddletaxi.org/mn-water-trails-grant/</link>
		<comments>http://paddletaxi.org/mn-water-trails-grant/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:55:38 +0000</pubDate>
		<dc:creator><![CDATA[Austin]]></dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[River Steward]]></category>
		<category><![CDATA[River Stewards]]></category>

		<guid isPermaLink="false">http://paddletaxi.org/?p=1031</guid>
		<description><![CDATA[The DNR is excited to announce the 50th year of water t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The DNR is excited to announce <a href="http://www.dnr.state.mn.us/grants/recreation/water_trails.html" target="_blank">the 50th year of water trails in MN and are offering grants to organizations working to promote and protect these beautiful trails</a>!</p>
<p>Paddle Taxi is more than excited to apply.  We think this grant was almost designed with our mission in mind!  Well, actually, it&#8217;s the other way around.  These water trails have been in existence since 1967 and have only improved along the years as the water quality improves.</p>
<p><a href="http://paddletaxi.org/wp-content/uploads/2010/09/watertrailslogo.jpg"><img class="aligncenter size-full wp-image-1020" alt="mn state water trails" src="http://paddletaxi.org/wp-content/uploads/2010/09/watertrailslogo.jpg" width="166" height="162" /></a></p>
<p>Now, it is easier than ever to get out and paddle on the Mississippi National River and Recreation Area!  We look forward to working alongside the DNR, helping expand our services and social mission.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paddletaxi.org/mn-water-trails-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle Taxi &#8211; a social mission</title>
		<link>http://paddletaxi.org/paddle-taxi-a-social-mission/</link>
		<comments>http://paddletaxi.org/paddle-taxi-a-social-mission/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:11:43 +0000</pubDate>
		<dc:creator><![CDATA[Austin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[River Steward]]></category>

		<guid isPermaLink="false">http://paddletaxi.org/?p=1024</guid>
		<description><![CDATA[Tonight is a reason to celebrate.  We entered the MN Cu [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tonight is a reason to celebrate.  <a href="http://www.breakthroughideas.org/" target="_blank">We entered the MN Cup, which the 9th annual business plan competition in MN</a>!   With 6 different divisions, hundreds of applicants, the MN Cup&#8217;s thorough application process forced Paddle Taxi&#8217;s Crew to step up their game, streamline their business plan and pitch their mission to some big names.</p>
<p><a href="http://paddletaxi.org/wp-content/uploads/2013/05/mncuplogo.jpg"><img class="aligncenter size-full wp-image-1025" alt="Mn Cup social entreprise division" src="http://paddletaxi.org/wp-content/uploads/2013/05/mncuplogo.jpg" width="207" height="133" /></a></p>
<p><a href="http://www.breakthroughideas.org/awards-biosciences"><img alt="LifeSciences" src="http://www.breakthroughideas.org/media/image/1/divhead_lifesciences.png" width="180" height="13" /></a><br />
Innovative medical device, animal health, biotech and health technology ideas.<br />
<a href="http://www.breakthroughideas.org/awards-clean-technology-amp-renewable-energy-division"><img alt="Energy &amp; Clean Tech" src="http://www.breakthroughideas.org/media/image/1/divhead_cleantech.png" width="162" height="18" /></a><br />
Innovative ideas, technologies and products that strive to create solutions to society’s environmental issues.<br />
<a href="http://www.breakthroughideas.org/awards-general"><img alt="General" src="http://www.breakthroughideas.org/media/image/1/divhead_general.gif" width="164" height="13" /></a><br />
Innovative products, services and solutions in manufacturing, recreation, education and all other ideas.</p>
<div align=""><a href="http://www.breakthroughideas.org/awards-high-tech"><img alt="High Tech" src="http://www.breakthroughideas.org/media/image/1/divhead_hightech.gif" width="164" height="13" /></a><br />
Innovative web 2.0, mobile, software and hardware ideas.<br />
<a href="http://www.breakthroughideas.org/awards-social-entrepreneur"><img alt="Social Entrepreneurship" src="http://www.breakthroughideas.org/media/image/1/divhead_socialentre.gif" width="200" height="13" /></a><br />
Innovative solutions to society&#8217;s most pressing social problems.<br />
<a href="http://www.breakthroughideas.org/awards-student"><img alt="Student" src="http://www.breakthroughideas.org/media/image/1/divhead_student.gif" width="164" height="13" /></a><br />
For full and part-time undergraduate and graduate students attending a college or university in Minnesota and who are between the ages of 19 and 30 and have less than 5 years of work experience.</div>
<p>&nbsp;</p>
<p>They will be picking 10 finalists out of the 50 applications in our division.  We think Paddle Taxi stands a very great chance to making a lasting impact in the division and among the people, however, it is becoming more clear that the MN Cup will have an even bigger impact on the working staff behind Paddle Taxi.  This is going to be an exciting summer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://paddletaxi.org/paddle-taxi-a-social-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Update: the good, bad and ugly</title>
		<link>http://paddletaxi.org/river-update-the-good-bad-and-ugly-national-park-service/</link>
		<comments>http://paddletaxi.org/river-update-the-good-bad-and-ugly-national-park-service/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:44:38 +0000</pubDate>
		<dc:creator><![CDATA[Austin]]></dc:creator>
				<category><![CDATA[River Steward]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://paddletaxi.org/?p=916</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><a href="http://stateoftheriver.com/2012/10/17/east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly/"><img class="size-full wp-image-917 alignright" title="How is the quality of the Mississippi River?" alt="question mark" src="http://paddletaxi.org/wp-content/uploads/2013/03/question-mark.jpg" width="200" height="300" /></a> 
		<div class='et_quote'>
			<div class='et_right_quote'>
				Ask Lark Weller, a community planner with the National Park Service’s Mississippi National River and Recreation area, the most common question she gets about the Mississippi River and her answer is quick. “Is it safe to swim in the river?” Trevor Russell, watershed program director with Friends of the Mississippi River chimes in with another one, “Is it safe to eat fish from the river?” After struggling for years with how to answer these and other questions posed by the public, the National Park Service and Friends of the Mississippi finally decided to collaborate on a recently released report titled State of the River: Water Quality and River Health in the Metro Mississippi River.  &#8211; <a href="http://eastmetrowater.areavoices.com/2012/10/16/our-stretch-of-the-mississippi-river-good-bad-and-ugly/" target="_blank">Keep reading&#8230;</a>
				
			</div>
			<span class='et_quote_sign'></span>
		</div>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://paddletaxi.org/river-update-the-good-bad-and-ugly-national-park-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service</title>
		<link>http://paddletaxi.org/national-park-service/</link>
		<comments>http://paddletaxi.org/national-park-service/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:56:39 +0000</pubDate>
		<dc:creator><![CDATA[Austin]]></dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[River Steward]]></category>

		<guid isPermaLink="false">http://paddletaxi.org/?p=34</guid>
		<description><![CDATA[Since 1916, the American people have entrusted the Nati [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a id="http://www.nps.gov/history/history/hisnps/NPShistory.htm|" href="http://www.nps.gov/history/history/hisnps/NPShistory.htm">Since 1916</a>, the American people have entrusted the National Park Service with the care of their national parks. With the help of volunteers and park partners, we are proud to safeguard these nearly 400 places and to share their stories with more than 275 million visitors every year. But our work doesn&#8217;t stop there.</p>
<p>We are proud that tribes, local governments, nonprofit organizations, businesses, and individual citizens ask for our help in <a id="CP___PAGEID=275154,/communities/index.htm,3296|" href="http://www.nps.gov/communities/index.htm">revitalizing their communities</a>, preserving local history, celebrating local heritage, and creating close to home opportunities for kids and families to get outside, be active, and have fun.</p>
<p>Taking care of the national parks and helping Americans take care of their communities is a job we love, and we need &#8211; and welcome &#8211; your help and support.</p>
<p>What We Do<br />
National Park Service by the Numbers*</p>
<p>$48,000,000,000 incentivized in private historic preservation investment<br />
11,700,000,000 visitors<br />
$5,409,252,508 in <a id="http://www.nps.gov/history/grants.htm|" href="http://www.nps.gov/history/grants.htm">preservation</a> and <a id="http://www.nps.gov/lwcf/|" href="http://www.nps.gov/lwcf/">outdoor recreation grants</a> awarded<br />
$2,750,000,000 annual budget<br />
121,603,193 objects in museum collections<br />
97,417,260 volunteer hours<br />
84,000,000 acres of land<br />
4,502,644 acres of oceans, lakes, reservoirs<br />
2,482,104 <a id="CP___PAGEID=272917,volunteer.htm,3300|" href="http://www.nps.gov/getinvolved/volunteer.htm">volunteers</a><br />
218,000 jobs supported in gateway communities<br />
85,049 miles of perennial rivers and streams<br />
68,561 archeological sites<br />
43,162 miles of shoreline<br />
28,000 employees<br />
27,000 historic structures<br />
2,461 national historic landmarks<br />
582 <a id="http://nature.nps.gov/nnl/|" href="http://nature.nps.gov/nnl/">national natural landmarks</a><br />
400 endangered species<br />
397 national parks<br />
40 national heritage areas<br />
1 mission: The National Park Service cares for special places saved by the American people so that all may experience our heritage.</p>
<p>*numbers are cumulative through the end of FY 2008</p>
<p>Our Employees<br />
More than 20,000 strong, the uncommon men and women of the National Park Service share a common trait: a passion for caring for the nation&#8217;s special places and sharing their stories.</p>
<ul>
<li><a id="http://home.nps.gov/applications/directory/|" href="http://home.nps.gov/applications/directory/">Employee Directory</a></li>
<li><a id="CP___PAGEID=275316,workwithus.htm,3250|" href="http://www.nps.gov/aboutus/workwithus.htm">Work With Us</a></li>
<li><a id="CP___PAGEID=272917,volunteer.htm,3300|" href="http://www.nps.gov/getinvolved/volunteer.htm">Volunteer</a></li>
<li><a id="CP___PAGEID=275004,partner.htm,3300|" href="http://www.nps.gov/getinvolved/partner.htm">Our Partners</a></li>
<li><a id="CP___PAGEID=392860,awards.htm,3250|" href="http://www.nps.gov/aboutus/awards.htm">Awards &amp; Recognition<br />
</a></li>
</ul>
<p>How We Are Organized<br />
The National Park Service is a bureau of the <a id="http://www.doi.gov/|" href="http://www.doi.gov/">U.S. Department of the Interior</a> and is led by a <a id="http://www.nps.gov/aboutus/director.htm|" href="http://www.nps.gov/aboutus/director.htm">Director</a> nominated by the President and confirmed by the U.S. Senate.</p>
<p>The Director is supported by senior executives who manage national programs, policy, and budget in the Washington, DC, headquarters and seven regional directors responsible for national park management and program implementation. Collectively, these executives make up our National Leadership Council.</p>
<p><a id="CP___PAGEID=402384|" href="http://www.nps.gov/news/upload/NPS-Org-Chart-Feb-2012.pdf">NPS Organizational Chart</a> (pdf- 106k)<br />
<a id="http://www.nps.gov/aboutus/contactinformation.htm|" href="http://www.nps.gov/aboutus/contactinformation.htm">Contact Washington Office</a><br />
<a id="http://www.nps.gov/aboutus/contactinformation.htm|" href="http://www.nps.gov/aboutus/contactinformation.htm">Contact Regional Offices</a><br />
<a id="CP___PAGEID=275319,contactinformation.htm#CP_JUMP_412825,3250|" href="http://www.nps.gov/aboutus/contactinformation.htm#CP_JUMP_412825">Contact Parks<br />
</a><br />
Learn More</p>
<ul>
<li><a id="CP___PAGEID=387483|" href="http://www.nps.gov/news/upload/NPS-Overview_11-7-2011.pdf">Overview</a></li>
<li><a id="http://nature.nps.gov/stats/|" href="http://nature.nps.gov/stats/">Public Use Statistics</a></li>
<li><a id="http://planning.nps.gov/default.cfm|" href="http://planning.nps.gov/default.cfm">Park Planning</a></li>
<li><a id="http://www.nps.gov/americasbestidea/templates/timeline.html|" href="http://www.nps.gov/americasbestidea/templates/timeline.html">NPS Timeline</a></li>
<li><a id="http://www.nps.gov/history/history/hisnps/NPSHistory/directors.htm|" href="http://www.nps.gov/history/history/hisnps/NPSHistory/directors.htm">Former NPS Directors</a></li>
</ul>
<p>Quicklinks</p>
<ul>
<li><a id="http://www.nps.gov/americasbestidea/|" href="http://www.nps.gov/americasbestidea/">The National Parks: America&#8217;s Best Idea</a></li>
<li><a id="CP___PAGEID=275061,lawsandpolicies.htm,3250|" href="http://www.nps.gov/aboutus/lawsandpolicies.htm">Laws &amp; Policies</a></li>
<li><a id="CP___PAGEID=274311,faqs.htm,1|" href="http://www.nps.gov/faqs.htm">Frequently Asked Questions</a></li>
<li><a id="CP___PAGEID=261208,index.htm,3297|" href="http://www.nps.gov/photosmultimedia/index.htm">Photos and Multimedia</a></li>
<li><a id="http://www.nps.gov/hfc/carto/index.htm|" href="http://www.nps.gov/hfc/carto/index.htm">Maps</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paddletaxi.org/national-park-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi River Fund</title>
		<link>http://paddletaxi.org/mississippi-river-fund/</link>
		<comments>http://paddletaxi.org/mississippi-river-fund/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:54:44 +0000</pubDate>
		<dc:creator><![CDATA[Austin]]></dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[River Steward]]></category>

		<guid isPermaLink="false">http://paddletaxi.org/?p=31</guid>
		<description><![CDATA[The Mississippi River Fund&#8217;s mission is to streng [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="left">The Mississippi River Fund&#8217;s mission is to strengthen the enduring connection between people and the Mississippi River and build community support for the<a href="http://www.nps.gov/miss/index.htm" target="_bank">Mississippi National River and Recreation Area</a>, a National Park.</p>
<p align="left">The Mississippi River Fund has enabled the Park to lead stewardship and education activities throughout the corridor, from wildlife monitoring to shoreline restoration to formal education. There are many effective organizations in the community that are dedicated to specific facets of the Mississippi River. The National Park Service provides the leadership to bring these organizations together to meet the common goals of increasing and better coordinating stewardship, restoration and education programs on the Mississippi River. By providing significant support to the Park and its partners, the Mississippi River Fund boosts the activities of all organizations in the community&#8211;increasing community engagement in the Mississippi River watershed.</p>
<p align="left">The Mississippi River Fund plays a pivotal role in ensuring that the National Park is preserved, protected and enhanced for the enjoyment and education of all. The Fund is a source of vital funding as well as a source of community connection, expertise, advocacy and inspiration for the Park. The Mississippi River Fund champions the Park and facilitates public / private partnerships that build community support for this national treasure.</p>
<p align="left"><em><strong>Together, we have&#8230;</strong></em><em></em></p>
<ul>
<li><em>Restored more than 200 acres of river habitat at our most beloved sites like the Gorge and Indian Mounds Park</em></li>
<li><em>Planted 5,700 trees and 8,000 native plants</em></li>
<li><em>Engaged 2,000 volunteers and 3,000 volunteer hours</em></li>
<li><em>“Sworn in” more than 1,500 Junior Rangers to our National Park</em></li>
<li><em>Enabled 20,000 school children to go on the Big River Journey—many on full scholarship</em></li>
<li><em>Produced one park movie about our Mississippi River</em></li>
<li><em>Created a citizen bird monitoring program</em></li>
<li><em>Provided thousands of public programs with National Park Service Rangers!</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paddletaxi.org/mississippi-river-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
